
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ezeh, Christopher Uche | - |
| dc.date.accessioned | 2026-06-17T11:16:20Z | - |
| dc.date.available | 2026-06-17T11:16:20Z | - |
| dc.date.issued | 2023-09 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1234 | - |
| dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use and the Kwame Nkrumah University of Science and Technology, Kumasi, Ghana, in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Climate Change and Land Use | en_US |
| dc.description.abstract | The study focused on soil erosion risks in Anambra State, Nigeria by assessing rainfall variability, soil attributes, in situ erosion measurement, erosion modelling using the Revised Universal Soil Loss Equation (RUSLE) and the farmers’ perception of soil erosion and their adaptation strategies. Soil erosion is a severe problem in Anambra State that has degraded much of its land, thereby lowering the soil quality. Lots of tonnes of soil are eroded away into rivers. Soil erosion is severest toward the end of the rainy season. It is higher on bare soils than vegetated soils. It was more rapid on tilled plots than bare land at the onset of the experiment. It is worse on the high slopes of the central and southern parts of the State. Rainfall and erosion are rising with rainfall becoming more intense in the future. The RUSLE model is good for soil conservation planning in the State for it has a low mean bias error of -3 t ha-1yr-1. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Soil erosion | en_US |
| dc.subject | Farmers | en_US |
| dc.subject | Adaptation strategies | en_US |
| dc.subject | Anambra State | en_US |
| dc.title | Soil erosion risks and farmers’ adaptation strategies in Anambra State | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Policy Briefs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Soil erosion risks_Policy brief_Ezeh.pdf | Policy brief | 363.59 kB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.