
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1232Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ragatoa, Dakéga Saberma | - |
| dc.contributor.author | Amekudzi, Leonard K. | - |
| dc.contributor.author | Maranan, Marlon | - |
| dc.contributor.author | Edjame, Kodjovi S. | - |
| dc.contributor.author | Ogunjobi, Kehinde O. | - |
| dc.contributor.author | Brown Klutse, Nana Ama | - |
| dc.contributor.author | Fink, Andreas H. | - |
| dc.date.accessioned | 2026-06-17T11:04:04Z | - |
| dc.date.available | 2026-06-17T11:04:04Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1232 | - |
| dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use and the Kwame Nkrumah University of Science and Technology, Kumasi, Ghana, in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Climate Change and Land Use | en_US |
| dc.description.abstract | Global warming is an evidence today, and it affects the whole world. Developing countries, particularly West Africa, are very vulnerable. Not only they have the highest temperatures, but they are unprepared to face heat extremes. The region is prone to extreme heat and this fact is certain with serious impacts on health in general (humanbeings and animals), infrastructures and crop production. Heatwaves account for some of the deadliest disasters on record. Heat is one of the leading weather-related killer in West Africa. But dramatic increases in heat-related deaths are closely associated with the occurrence of hot temperatures and heatwaves, these deaths may not be reported as “heat-related” on death certificates. In West Africa the lack of attention by decision-makers makes it worse, it goes totally unnoticed (death cause could even be attributed to something else). In fact, the Emergency Events Database (EM-DAT) lists no more than two heatwaves in sub-Saharan Africa since the beginning of the 20th century. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Drought | en_US |
| dc.subject | Heatwaves | en_US |
| dc.subject | West Africa | en_US |
| dc.subject | Global warming | en_US |
| dc.title | Hotter, Drier, Deadlier: Saving Lives and Livelihoods from Compound Drought-Heatwaves in West Africa | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Policy Briefs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ragatoa_Policy_Brief_CCLU_2023.pdf | Policy brief | 1.41 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.