
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1220| Title: | Assessing the Dynamics of Heatwaves over the Sahel Region of West Africa: Characterization and Projections |
| Authors: | Oyeribhor, Susan Osaremeh |
| Keywords: | Sahel Heatwave Climate Change CMIP6 ERA5 EHF SSP5-8.5 Mann-Kendall Thermal extremes |
| Issue Date: | 21-Jul-2025 |
| Publisher: | WASCAL |
| Abstract: | This study investigates the historical trends and future projections of heatwaves over the Sahel region of West Africa, a climate-sensitive and socioeconomically vulnerable area. Utilizing ERA5 reanalysis data (1984–2014) and statistically downscaled outputs from 11 CMIP6 models under SSP2-4.5 and SSP5-8.5 scenarios, the study examines five heatwave metrics (frequency, number, duration, amplitude, and magnitude) across three heatwave definitions (TX90, TN90, EHF). The results confirm that the Sahel is experiencing intensifying heatwave events. Historically, daytime heatwaves (TX90) show higher frequencies (1.0–1.9 events/year), while nighttime heatwaves (TN90) reveal significant positive trends in frequency and duration, especially in the northern zones. The Excess Heat Factor (EHF) underscores the growing intensity and compound impact of heat extremes. Model validation using Taylor diagrams and Mann-Kendall trend tests confirms the robustness of projections despite biases among models. Future projections reveal alarming trends. By 2091, under SSP5-8.5, HWF could exceed 25 days/year, with amplitude values surpassing 50°C in parts of the central Sahel. These findings suggest a severe escalation in heat-related health risks, especially due to rising nighttime temperatures that limit physiological recovery. The study confirms the hypothesis that heatwaves in the Sahel are intensifying and are expected to worsen under future climate scenarios. This research provides vital input for developing region-specific early warning systems and adaptation plans. It highlights the urgency of strengthening climate resilience in the Sahel through enhanced forecasting, infrastructure planning, and health interventions. |
| Description: | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Université Joseph KI-ZERBO, Burkina Faso in partial fulfillment of the requirements for the Master of Science Degree in Informatics for Climate Change |
| URI: | http://197.159.135.214/jspui/handle/123456789/1220 |
| Appears in Collections: | Informatics for Climate Change - Batch 4 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Oyeribhor, Susan Osaremeh FINALdocx (2).pdf | Master Thesis | 10.87 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.