
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1219Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ibrahim, Savadogo | - |
| dc.date.accessioned | 2026-06-05T11:46:51Z | - |
| dc.date.available | 2026-06-05T11:46:51Z | - |
| dc.date.issued | 2025-07-07 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1219 | - |
| dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Université Joseph KI-ZERBO, Burkina Faso in partial fulfillment of the requirements for the Master of Science Degree in Informatics for Climate Change | en_US |
| dc.description.abstract | Market gardening is the most common form of agriculture in Burkina Faso, especially in Ouagadougou, with production mainly focused on tomatoes and onions. However, farmers face difficulties in managing the optimal amount of water needed during irrigation to ensure proper crop growth and yields. In this work, the objective is to develop and implement a smart irrigation scheduling system in order to optimize water use while increasing the productivity of vegetable crops such as tomatoes and onions. Thus, after a literature review on irrigation systems, an investigation was carried out to analyze the performance of irrigation techniques. We first visited the Ministry of Agriculture of Burkina Faso, where we were given a list and had the opportunity to meet field experts with knowledge of market gardening practices. Based on these insights, proposals were made regarding the requirements an intelligent irrigation system should fulfill to achieve optimal water savings while boosting agricultural productivity. Following this analysis, we designed and implemented a smart irrigation system to optimize water use and monitor it in real time. Two ESP32 microcontrollers were used. The first integrates a soil moisture sensor and a GPS module. It measures the soil moisture of tomato or onion plants and sends commands to the second ESP32. This second controller is connected to a solenoid valve and a flow meter, and it triggers irrigation only when necessary. All collected data is then stored on Firebase and visualized in real time through a mobile application developed with Flutter. The experiment allowed for continuous monitoring of soil moisture, the amount of water used, and the status of the solenoid valve, thus confirming the system’s ability to collect and transmit useful data for irrigation management. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | ESP32 microcontroller | en_US |
| dc.subject | Smart irrigation system | en_US |
| dc.subject | Soil moisture sensor | en_US |
| dc.subject | Water optimization | en_US |
| dc.subject | Burkina Faso | en_US |
| dc.title | Implementation of a Smart Irrigation System for Reducing Watering Waste Vegetable Crop in Ouagadougou: Case of Onion and Tomato Culture. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Informatics for Climate Change - Batch 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| memoire_savadogo_VF.pdf | Master Thesis | 3.53 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.