
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1214Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sylla, Mohamed Aminata | - |
| dc.date.accessioned | 2026-06-05T11:10:54Z | - |
| dc.date.available | 2026-06-05T11:10:54Z | - |
| dc.date.issued | 2025-07-10 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1214 | - |
| dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Adapted Land Use and Université Joseph KI-ZERBO, Burkina Faso in partial fulfillment of the requirements for the Master of Science Degree in Informatics for Climate Change | en_US |
| dc.description.abstract | In Guinea, electricity remains one of the primary challenges faced by the population. The situation may become more complicated due to the impacts of climate change, which can directly influence electricity generation from hydropower dams. This study assesses the potential impacts of climate change on electricity generation at the Kaléta hydropower dam in Guinea, utilizing advanced machine learning models. Two gradient boosting algorithms, CatBoost and XGBoost, were employed to predict production flow and effective electricity production based on historical hydro-climatic data from 2016 to 2024. The models incorporated climate variables including precipitation, temperature, potential evapotranspiration, wind speed, and downward longwave radiation flux. Future projections were generated for the period 2026-2034 under two Shared Socioeconomic Pathways (SSP245 and SSP585) using downscaled CMIP6 climate model outputs. The analysis of historical trends showed significant increasing patterns in both production flow and effective production, while water levels exhibited a non-significant declining trend. Future projections indicate positive impacts of climate change on hydropower generation capacity. Under SSP245, CatBoost predicts increases of 10.28% in production flow and 13.12% in effective production, while under SSP585, increases of 9.92% and 13.25% are projected, respectively. XGBoost showed more conservative but still positive projections with increases ranging from 5.54% to 8.32% across scenarios. Anomaly analysis demonstrated that future projections generally maintain seasonal patterns while showing enhanced production capacity, particularly during wet seasons. These findings suggest that the Kaléta hydropower plant may benefit from climate change in the short term (2026-2034), with increased water availability potentially enhancing electricity generation. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Hydropower | en_US |
| dc.subject | Electricity generation | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Kaléta Dam | en_US |
| dc.title | Impact of climate change on electricity production in the Kaleta dam, Republic of Guinea | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Informatics for Climate Change - Batch 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Master_thesis__SYLLA_Mohamed_Aminata.pdf | Master Thesis | 3.38 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.