
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1159Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bagbohouna, M'koumfida | - |
| dc.date.accessioned | 2026-05-06T09:31:28Z | - |
| dc.date.available | 2026-05-06T09:31:28Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1159 | - |
| dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use and the University of The Gambia, in partial fulfillment of the requirements for the degree of Master of Science Degree in Climate Change and Education | en_US |
| dc.description.abstract | The land-water-climate nexus has not gained full attention, especially from the human-ecological perspective and questions on the relevance of land use decision-making by farmers within the multifunctional landscapes of the Kara River Basin (KRB) are unanswered in the context of climate change. To ensure climate-resilient multifunctional landscapes for the continuous provision of key ecosystem services in the basin, steps towards participatory management approach is necessary. The study examined the awareness and perception of farmers on climate, land use and land cover (LULC) changes and traditional livelihood climate-resilient strategies. Next, the study determined the spatial and temporal LULC change and the main driving factors of change in the basin, and; third, modelled farmers’ decisions to climate, land use changes and water availability for agriculture in the KRB. The CCLULCAI = 0.57 showed a moderate awareness level. Traditional climate resilient strategies included leaving farm residues on the land, contour farming, keeping trees on farmlands, terrace cultivation, compost, mulching, construction of water ponds, agroforestry, among others. Climate data analysis of the study area indicated rainfall variability and increase in temperature across four locations (Kante, Guerin Kouka, Takpamba, and Niamtougou) with extreme climate events identified over the past 30 years; likely to have had implications on water availability and farming activities of the locals. Projected temperatures and precipitations by the end of the century (2100) using the five Shared Socio-economic Pathways (SSPs) scenarios indicated high increases in both temperatures and rainfalls with important anomalies in their distributions over the years and risks of droughts and floodings. Guerin Kouka, Niamtougou and Kante is projected to experience the highest increase in temperature though Takpamba is more likely to be the hottest location by end of the century. LULC changes analysis from 1987-2021 revealed significant decreases of 75%, 22%, and 25% respectively in water bodies, forest and savannah across the basin whilst increase was recorded in settlements and agricultural lands of about 43% and 24%, respectively. A combined deforestation rate (both forest and savannah) was estimated for about 47% from 1987-2021 with an annual rate of 1.1% (84.7% by 2100). The top three identified main drivers include i) agriculture development, ii) logging, and iii) population growth. FCREE-Kara Basin, a serious game was developed to model farmers’ decisions to climate, land use changes and water availability for agriculture resources in the basin using scenarios (climate, influence of actors) and land use system information. The deeply rooted traditional and local ecological knowledge (embedded in culture and food security reasons) and economic returns appeared to be the reasons behind the choices of farmers to adopt a particular land use or crop systems. Economic motivations were highly influenced by actors such as commercial agro enterprises and agricultural institutes/agencies which promote the agropole concept. External pressures like water unavailability due to climate variability or dry spells did not influence very much farmers’ land use systems. The study demonstrated the need for an increase of the locals about CC and LULCC issues, the promotion of water saving technologies and reforestation actions with particular attention to agroforestry practices whilst encouraging agro-commercial enterprises to promote afforestation/reforestation and climate-resilient strategies. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Climate Change and Land Use and Land Cover Change Awareness Index (CCLULCCAI) | en_US |
| dc.subject | Driving factors | en_US |
| dc.subject | Decision-Making | en_US |
| dc.subject | Land Use Systems | en_US |
| dc.subject | FCREE-Kara Basin | en_US |
| dc.title | Climate-Resilient Multifunctional Landscapes in the Kara River Basin (Togo, West Africa): Steps towards participatory Decision-Making | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Climate Change and Education - Batch 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M'koumfida_Bagbohouna_PhD thesis_Final.pdf | PhD Thesis | 4.26 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.