
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1121Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pouye, Ibrahima | - |
| dc.contributor.author | Adjoussi, Dieudonne´ Pessièzoum | - |
| dc.contributor.author | Ndione, Jacques Andre | - |
| dc.contributor.author | Sall, Amadou | - |
| dc.date.accessioned | 2026-04-07T11:21:08Z | - |
| dc.date.available | 2026-04-07T11:21:08Z | - |
| dc.date.issued | 2023-09-12 | - |
| dc.identifier.citation | Pouye, I.; Adjoussi, D.P.; Ndione, J.A., and Sall, A., 0000. Evaluation of the economic impact of coastal erosion in Dakar region. Journal of Coastal Research, 00(0), 000–000. Charlotte (North Carolina), ISSN 0749-0208. | en_US |
| dc.identifier.issn | ISSN 0749-0208. | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1121 | - |
| dc.description | A Publication submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo in partial fulfillment of the requirements for the requirements for the degree of Doctor of Philosophy Degree in Climate Change and Disaster Risk Management | en_US |
| dc.description.abstract | Besides the environmental impacts, climate change negatively affects the economic value of coastal zones. Coastal erosion, which is one of its impacts, causes damage to people living along the coast. The narrowing of the beach due to erosion leads to socio-economic damage by reducing the areas where economic activities are carried out. As a result, livelihoods, human settlements, and economic activities such as fishing, tourism, and industry are disrupted. The evaluation of the economic impacts of coastal erosion is timely and relevant. This study aims to economically investigate the most affected coastal areas in Dakar region in 2030 and 2040. It also allows for the identification of localities that need protective infrastructure to prevent economic losses from coastal erosion. The assessment is done by estimating the economic value of the beach using multilinear regression, an econometric forecasting model. Software such as R, Excel, ArcGIS, and Digital Shoreline Analysis System were used in this study. The results show that, due to coastal erosion, the district municipalities along the coast of Dakar will record a loss estimated at 38,507,856,000 FCFA in 2030 and 57,822,698,000 FCFA in 2040. The results of this study suggest that the parameters such as Beach Width, Lost Areas, Coastal Length, Dynamic Rate, Littoral Areas, Built Areas, Proximity to Town, Coastal Vulnerability Index, Number of Buildings, Number of Hotels, Number of Industries, Number of Fishing Points, and Road Length play an important role on littoral value. Coastal erosion will be among the most threatening disasters in the Dakar region if the “do nothing” option is adopted as an adaptation measure. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Economic activities | en_US |
| dc.subject | Vulnerability | en_US |
| dc.subject | Coastal management | en_US |
| dc.title | Evaluation of the Economic Impact of Coastal Erosion in Dakar Region | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Climate Change and Disaster Risk Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pouye 3 Publication.pdf | Publication | 1.99 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.