
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Diarra, Doukoro | - |
| dc.contributor.author | Georges, Abbevi Abbey | - |
| dc.contributor.author | Traore, Kalifa | - |
| dc.date.accessioned | 2026-04-02T10:02:38Z | - |
| dc.date.available | 2026-04-02T10:02:38Z | - |
| dc.date.issued | 2022-09-29 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1108 | - |
| dc.description | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.description.abstract | In Mali, the annual temperature, rainfall, and evapotranspiration are high variables. Their distributions are unevenly spread from north to south. Climate change strengthens to increase air temperature and evapotranspiration. It also increases the intense rainstorms and the risk of drought associated heat waves. Drought is considered a natural disaster among all hydrologic extremes. It causes severe damage to the environment, agriculture, and livelihoods relying on water resources. The present study evaluated the variation of drought indices from 1989 to 2019 in Koutiala and San districts, respectively. Therefore, the Standardized Precipitation Evapotranspiration Index (SPEI) was applied. Hence, the Mann-Kendall (MK) test was used and for 12-month time-scales. Trend analysis of monthly precipitation, temperature, and evapotranspiration has been done by using the MK test. Based on the analysis result, the climate of the Koutiala and San districts has been classified as moderate to severe drought category. However, this result clearly shows SPEI pattern changes in both districts. The monthly precipitation showed a significant decreasing trend in Koutiala and San districts. In comparison, the monthly temperature and evapotranspiration displayed an increasing trend in both districts. | en_US |
| dc.description.sponsorship | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo in partial fulfillment of the requirements for the requirements for the degree of Doctor of Philosophy Degree in Climate Change and Disaster Risk Management | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Drought | en_US |
| dc.subject | Climate Parameters | en_US |
| dc.subject | SPEI | en_US |
| dc.subject | Trend | en_US |
| dc.subject | Mann-Kendall | en_US |
| dc.subject | Koutiala | en_US |
| dc.subject | San | en_US |
| dc.subject | Mali | en_US |
| dc.title | Drought Monitoring and Assessment of Climate Parameters Variability in Koutiala and San Districts, Mali | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Climate Change and Disaster Risk Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Diarra 1 ajcc_2022092815440894.pdf | Publication | 1.05 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.