
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1092| Title: | Assessment of Biomass Potential for Bioenergy Production in Mali: Enhancing Energy Security |
| Authors: | Fane, Djènèba |
| Keywords: | Waste-to-energy Mali Anaerobic digestion Gasification Biomass potential |
| Issue Date: | 29-Sep-2025 |
| Publisher: | WASCAL |
| Abstract: | Despite Mali’s abundant biomass resources, its potential for bioenergy production remains untapped, contributing to persistent energy insecurity, heavy reliance on traditional biomass and imported fossil fuels. This study assesses and quantifies available livestock waste, cereal crops residues and municipal solid waste, for biomethane, energy and biohydrogen production, with the aim of enhancing national energy security. Secondary data from the three principal biomass types across nine main regions of Mali, especially Kayes, Koulikoro, Sikasso, Ségou, Mopti, Tombouctou, Gao, Kidal and Bamako were processed and analyzed based on data collected from 2013 to 2018 to estimate the potential for the years 2020, 2025, 2030, 2035, 2040, and 2045. Subsequently, bioenergy potentials were quantified using Buswell’s equation for anaerobic digestion and the general biomass gasification equation for thermal conversion. The results showed that the central region, Mopti, has the greatest potential for biomethane, energy and hydrogen production (1134402.9 kt, 2018428376.53 GWh and 226276698.38 Mmol respectively in 2045) through anaerobic digestion, whereas it was Kayes which showed the highest cereal crops potential for hydrogen production through gasification (67.68 Mmol, 291.18 Mmol, 1345.02 Mmol, 6410.05 Mmol, 30999.19 Mmol and 151019.89 Mmol for the years 2020, 2025, 2030, 2035, 2040 and 2045 respectively). Overall, the results highlighted the significant and region-specific potential of biomass resources to support decentralized renewable energy solutions in Mali, particularly through anaerobic digestion and gasification technologies. These findings contribute to the field by providing a data driven foundation for policy development, investment planning, and the promotion of sustainable energy practices tailored to local biomass availability. |
| Description: | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo, and the Universität Rostock in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Bioenergy/Biofuels & Green Hydrogen Technology) |
| URI: | http://197.159.135.214/jspui/handle/123456789/1092 |
| Appears in Collections: | Bioenergy/Biofuels and Green Hydrogen Technology - Batch 2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Djènèba_Fané_Master_Thesis_Write-up_22102025.pdf | Master Thesis | 4.07 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.