
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1060| Title: | Global Warming and Agro-climatic Risks’ effects on Households Food Security in Mali |
| Authors: | Diarra, Doukoro |
| Keywords: | Climate Parameters SPEI Trend Mann-Kendall Koutiala San Mali |
| Issue Date: | Oct-2023 |
| Publisher: | WASCAL |
| Abstract: | The yearly temperature, precipitation, and evapotranspiration are significant variables in Mali. However, from north to south, their distributions are unevenly dispersed. Evapotranspiration and air temperature are expected to rise due to climate change. Additionally, it raises the likelihood of heat waves brought on by droughts and intense rainstorms. Among all hydrologic extremes, drought is regarded as a natural disaster. It seriously harms the ecology, agriculture, and ways of life that rely on water resources. The current study assessed how drought indices changed in the Koutiala and San areas between 1989 and 2019. The MK test has been used to analyze trends in monthly precipitation, temperature, and evapotranspiration. Based on the analysis's findings, the Koutiala and San districts' climate has been categorized as moderate to severe drought. However, this outcome demonstrates changes in SPEI patterns in both districts. In the Koutiala and San districts, the monthly precipitation pattern was noticeably declining. In contrast, both districts' monthly evapotranspiration and temperature showed an upward tendency. The standardized anomaly index (SAI) evaluated the research area's temperature fluctuation. According to the Mann-Kendall test, the mean annual temperature indicated statistically significant warming in each district. |
| Description: | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo in partial fulfillment of the requirements for the requirements for the degree of Doctor of Philosophy Degree in Climate Change and Disaster Risk Management |
| URI: | http://197.159.135.214/jspui/handle/123456789/1060 |
| Appears in Collections: | Climate Change and Disaster Risk Management - Batch 4 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Last updated_Draft of Thesis_DIARRA Doukoro.pdf | PhD Thesis | 5.8 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.