Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kavegue, Afi | - |
dc.date.accessioned | 2020-11-10T11:17:41Z | - |
dc.date.available | 2020-11-10T11:17:41Z | - |
dc.date.issued | 2015-11 | - |
dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/105 | - |
dc.description | A Thesis submitted to the West African Science Service Center on Climate Change and Education and University of The Gambia in partial fulfillment of the requirements for the degree of Master of Science | en_US |
dc.description.abstract | The study examines the impact of urban flooding on school children and their coping mechanisms in the Community of Ebo town in the district of Kanifing of the Gambia. In this study the qualitative approaches is found to be the most effective method in order to explore and descript an objective meaningful results. The study collected its data in documents ranging from storyboard of student living in the flooded area, to interviews techniques with school children and community members, using random sampling methods in order to select the primary data. The study shows that flooding has a harmful impact on the education of children, especially in Ebo town, because the environment is surrounded by poorly urban infrastructure and during the rainy season the area is uninhabitable for its population. Throughout the seasons, especially during the raining seasons, Ebo Town is inundated with garbage because it is located next to the dumping grounds in this swampy area. Apart from being a swamp, it is also sloppy because the water from the municipality passes through to drain to the river. The municipality through its weekly campaigns, put in place many measures to dispose of waste in the best way; however, there is a need for attitudinal change for the population towards the way in which they dispose their waste in the run offs on the side of the roads. In addition, the drainage systems are always full of different kinds of waste which contributes to the pollution in the area. These findings show how living around the Ebo Town area is negatively having an impact on children′ education manifested in their attendance and performance. Furthermore, due to the smoke from burning rubbish, this is causing physiological and psychological health effects on them. These effects seem to show symptoms of diseases including skin irritation and restlessness. Flooding also creates gender bias because the parents would allow male children to go to school during floods while female children stay at home for the house chores. | en_US |
dc.description.sponsorship | The Federal Ministry of Education and Research | en_US |
dc.language.iso | en | en_US |
dc.publisher | WASCAL | en_US |
dc.subject | Urban flood | en_US |
dc.subject | Coping mechanism | en_US |
dc.subject | Education | en_US |
dc.subject | Children | en_US |
dc.subject | Pollution | en_US |
dc.subject | School attendance | en_US |
dc.subject | School performance | en_US |
dc.subject | Psychological effects | en_US |
dc.subject | Health | en_US |
dc.subject | Gender issues | en_US |
dc.title | Impacts of Flooding and Coping Mechanisms on School Children residing in Ebo Town, Kanifing Municipality, The Gambia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Climate Change and Education - Batch 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Afi' thesis (2).pdf Restricted Access | Thesis | 3.26 MB | Adobe PDF | View/Open Request a copy |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.