
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1059Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dossoumou, Ibiyêni Paula Nadège | - |
| dc.date.accessioned | 2026-02-13T11:12:14Z | - |
| dc.date.available | 2026-02-13T11:12:14Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1059 | - |
| dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université de Lomé, Togo in partial fulfillment of the requirements for the requirements for the degree of Doctor of Philosophy Degree in Climate Change and Disaster Risk Management | en_US |
| dc.description.abstract | The catchment of Lower Mono River, shared between two West African countries, Togo and Benin, used to overflow each year, threatening the community surrounding it. This situation is likely to increase and exacerbate the damages of climate change and urbanization without suitable adaptative strategies. In this study, we used the HEC RAS model to test structural measures that are effective from the point of view of households to cope with flood risk. To this end, a survey was conducted in twenty-four (24) villages in the basin to identify: the socio-economic causes and vulnerabilities of households in the study area, the existing adaptation and mitigation strategies developed by households, identification of factors influencing households to adapt and choose a particular measure and simulate the flood risk based on household decision making. Also, historical flood data in the area and geospatial data were collected. Using the powerful tool HEC-RAS, helped model the potential flooding areas and test structural measures, hence, enabling to proposal of effective adaptive measures to cope with flood risk in the Lower Mono River basin. The results of the different analyses showed that climate change and bad management of Nangbeto dam represent the hydrological drivers to flooding and the presence of households in low land areas and close to the river, having less income and education level are the social drivers to flood. Households rather choose less costly measures such as having other commercial activities, modifying their agricultural calendar or diversifying their crops to cope with the flood-related impact on their agricultural land. The choice of the household to adapt and choose a specific adaptive measure is positively influenced by their experience of past flood events and the exposure of their agricultural plot. The results of the HEC-RAS model confirm that this model is capable of modeling potential flooding areas and also allows testing structural measures. Indeed, the effectiveness of the drainage system and the water retention basins were tested with the HEC-RAS model. The results show that these measures can reduce the risk of flooding in the basin. It can be used by decision-makers in the implementation of suitable adaptive strategies for the well-being of the population. A combination of structural measures (drainage systems and retention basins) and structural measures (capacity building, awareness raising) can significantly reduce the impact of flooding in the study area. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Lower Mono River basin | en_US |
| dc.subject | Flood | en_US |
| dc.subject | HEC RAS | en_US |
| dc.subject | Household decision making | en_US |
| dc.subject | Adaptive strategies | en_US |
| dc.title | Modeling Household Flood Risk Management in the Lower Mono River Basin, Togo–Benin (West Africa) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Climate Change and Disaster Risk Management - Batch 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final_Thesis_DOSSOUMOU_NADEGE_Vers2.pdf | PhD Thesis | 13.36 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.