
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sesay, Simeon | - |
| dc.date.accessioned | 2026-02-10T13:33:15Z | - |
| dc.date.available | 2026-02-10T13:33:15Z | - |
| dc.date.issued | 2025-09-17 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1020 | - |
| dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Cheikh Anta Diop, Senegal, and the RWTH University of Aachen in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Economics/Policies/Infrastructures and Green Hydrogen Technology) | en_US |
| dc.description.abstract | The research compares the performance of the energy policy of Germany with that of four West African countries, Côte d'Ivoire, Ghana, Nigeria, and Senegal. This was done by using the Energy Policy Triangle (EPT) framework, which evaluates affordability, security of supply, and sustainability. Multi-Criteria Decision-Making (MCDM) method was used to compute sixteen policy-relevant indicators that were normalized and aggregated into a composite Energy Policy Triangle Index (EPTI) between the year 2008 and 2020. Germany is evidently seen to have registered improvement on the overall EPTI based on cumulative policies, regulatory consistency, and universal renewable energy usage. Côte d'Ivoire and Senegal made gains in access and affordability, but Ghana and Nigeria experienced decrease on the basis of affordability challenges, fossil fuel reliance, and inefficient infrastructure. Trade-offs remain prominent across West Africa, with affordability and access given priority over sustainability. The study indicates the relevance of stable policy, institutions, regional integration of energy markets, and improved data systems that favour just energy transitions. Recommendations are focused on enhancing temporal data resolution, context-sensitive benchmarking, and facilitating knowledge sharing between the developed and developing world to achieve sustainable development and climate goals. | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Energy policy triangle | en_US |
| dc.subject | Affordability | en_US |
| dc.subject | Supply security | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Multi-criteria decision-making (MCDM) | en_US |
| dc.title | The Energy Policy Triangle (Affordability, Supply Security, and Sustainability): Compared Germany vs. West Africa | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics/Policies/Infrastructures and GH Technology - Batch 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SIMEON SESAY FINAL MASTER'S THESIS.pdf | Master Thesis | 1.48 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.