
Please use this identifier to cite or link to this item:
http://197.159.135.214/jspui/handle/123456789/1019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kargbo, Shaka | - |
| dc.date.accessioned | 2026-02-10T13:22:45Z | - |
| dc.date.available | 2026-02-10T13:22:45Z | - |
| dc.date.issued | 2025-09-11 | - |
| dc.identifier.uri | http://197.159.135.214/jspui/handle/123456789/1019 | - |
| dc.description | A Thesis submitted to the West African Science Service Centre on Climate Change and Adapted Land Use, the Université Cheikh Anta Diop, Senegal, and the RWTH University of Aachen in partial fulfillment of the requirements for the International Master Program in Renewable Energy and Green Hydrogen (Economics/Policies/Infrastructures and Green Hydrogen Technology) | en_US |
| dc.description.abstract | This study explores the economic and environmental feasibility of producing green hydrogen in Dakar, Senegal, using wind energy and desalinated seawater, with the aim of exporting it to Germany. The motivation for this research arises from the global need to decarbonize industrial sectors and shift to cleaner energy systems. West Africa, especially Senegal, offers a unique opportunity due to its favourable coastal wind conditions and increasing energy demand, yet it remains underexplored in existing green hydrogen research. The study addresses this gap by establishing a desalination-integrated hydrogen model in West Africa, providing insights into economic diversification, environmental sustainability, and technical scalability. To address this gap, the study employs a mixed-method approach using AnyLogic simulation modeling to assess the technical, environmental, and financial viability of a large-scale hydrogen system. This model integrates key components such as wind power generation, reverse osmosis desalination, PEM electrolysis, storage, and maritime export logistics. Quantitative results included capital expenditures, operational costs, water and energy consumption rates, and hydrogen market pricing. The results reveal that while the Levelized Cost of Hydrogen (LCOH) is estimated at €9.97/kg, falling within the upper range of current international benchmarks, the project offers considerable environmental benefits, including the annual avoidance of over 51,000 tonnes of CO₂ emissions from the steel sector and significant brine discharge management from desalination. Economically, the project is strengthened by export revenues, job creation in local supply chains, and potential tax income for the Senegalese government. For Germany, the benefits include access to green hydrogen, which aligns with its decarbonization strategy and international partnership goals. In conclusion, the research demonstrates that Dakar-based green hydrogen export is both technically and environmentally feasible, economically dependent on supportive policies and investment frameworks. The broader implications underscore the role that such projects can play in advancing multiple Sustainable Development Goals (SDGs), particularly SDG 6 (Clean Water), SDG 7 (Affordable Clean Energy), SDG 8 (Economic Growth), SDG 13 (Climate Action), and SDG 17 (Partnerships). | en_US |
| dc.description.sponsorship | The Federal Ministry of Research, Technology and Space (BMFTR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WASCAL | en_US |
| dc.subject | Green hydrogen | en_US |
| dc.subject | Desalination (Reverse Osmosis) | en_US |
| dc.subject | Renewable energy (Wind energy) | en_US |
| dc.subject | Electrolysis (Proton Exchange Membrane) | en_US |
| dc.subject | Levelized Cost of Hydrogen (LCOH) | en_US |
| dc.subject | Sustainable Development Goals (SDGs) | en_US |
| dc.subject | Energy-water nexu | en_US |
| dc.title | " Economic and Environmental Evaluation of Green Hydrogen Plants Carrying Out Desalination in Dakar, For Export to Germany" | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economics/Policies/Infrastructures and GH Technology - Batch 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shaka Kargbo -Thesis Last Version.pdf | Master Thesis | 2.01 MB | Adobe PDF | View/Open |
Items in WASCAL Scholar are protected by copyright, with all rights reserved, unless otherwise indicated.